Dimension Excel Series Specifications
| Dimension425/450 Excel | |
|---|---|
| Maximum plate size (L x W) | 680mm x 780mm; 26.771" x 30.708" |
| Minimum plate size (L x W) | Dimension425 Excel: 320mm x 240mm; 12.598" x 9.448" Dimension450 Excel: 240mm x 240mm; 9.448" x 9.448" |
| Maximum image size (L x W) | 640mm x 768mm; 25.196" x 30.236" |
| Throughput | Dimension450 Excel: Up to 17 plates per hour Dimension425 Excel: Up to 11 plates per hour |
| Dimension225/250 Excel | |
| Maximum plate size (L x W) | 560mm x 576mm; 22.047" x 22.677" |
| Minimum plate size (L x W) | Dimension225 Excel:
320mm x 240mm;
12.598" x 9.448" Dimension250 Excel: 240mm x 240mm; 9.448" x 9.448" |
| Maximum image size (L x W) | 530mm x 576mm; 20.866" x 22.677" |
| Throughput | Dimension250 Excel:
Up to 17 plates per hour Dimension225 Excel: Up to 11 plates per hour |
| Common Specifications | |
| Imaging technology | Presstek’s ProFire Excel |
| Plate media | Presstek Anthem Pro and PearlDry |
| Resolution | 2540dpi (100dpmm) |
| Operating environment | Daylight-safe 60 – 75° F 40 – 80% relative humidity (non-condensing) Pressroom, prepress or general office environment |
| Power | Three lines at: 200 to 240 VAC, 50 to 60 Hz 13 amps, minimum (single phase), Conditioned, uninterrupted power recommended |
| Weight | 2,000lbs (900kgs) |
| Dimensions (L x W x H) | 146cm x 83cm x 146cm; 58" x 33" x 58" |
Upgrade options |
Available for Dimension250/450 Excel:
•Automated plate cleaning for Anthem (transport, plate cleaner, and stacker) •Fully automated plate loading |
Presstek, DI, Dimension, Anthem, and the DI logo are registered trademarks of Presstek, Inc. All other trade names are the property of their respective owners. Product information and specifications are subject to change without notice.


