Vector TX52 Metal CTP Specifications
| Vector TX52 Specifications | |
| Imaging Technology | ThinDrum |
| Laser Technology | Presstek SureFire - Class 1 laser product |
| Media | FreedomThermal Plates |
| Media Supply | Single sheet semi-automatic feed |
| Plate Lengths | Selectable over the range 14.375" - 19.875" (365 - 505mm) |
| Plate Widths | 13" - 13.375" (330 - 340mm) 20.063" - 20.87" (510 - 525mm) |
| Max. Image Area | 20.87" W x 19.165" L (530 x 487mm) |
| Plate Thickness | .006" & .008" (.15 & .20 mm) |
| Resolution / Screening | 2400 dpi / Up to 175 line screen |
| Speed | Up to 16 plates an hour |
| Plate Washer | Integrated water wash with scrub rollers |
| Register System | Dual internal register pin system |
| Operating Environment | Daylight-safe, 60-75°F (15.5-23.8°C); 30-70% Relative humidity (non-condensing); pressroom or pre-press area |
| Electrical Requirements | 200 to 240 VAC, 50/60 Hz, 20 amp,single phase; NEMA L6-20R receptacle |
| Weight | 1,000 lbs. (454 kg) |
| Dimensions | 58"L x 29"W x 52"H (147 x 74 x 132 cm) |
| Freedom Plate Specifications | |
| Plate Type | Chemistry-free, thermal positive writing |
| Plate Substrate | Aluminum |
| Printing Mechanism | Wet offset |
| Resolution | 3%-97% @ 175 LPI |
| Length of Run | Up to 25,000 impressions |
| Light Sensitivity | 100% daylight safe - no safelight required |
| Plate Thickness | .006" and .008" (.15mm and .20mm) |
| Plate Size | Standard 2-page formats, 52 cm and below |
| Processing | Simple rinsing with only water; no baking or gumming required |


