ABDick 4995A-ICS Four-Tower Specifications & Accessories
| Product Specifications | |
|---|---|
| Number of Printing Units |
Four (4) |
| Dampening System |
Continuous motorized dampening system |
| Maximum Paper Size | 13.39" x 17.72" (340 x 450 mm) |
| Minimum Paper Size | 4.15" x 5.8" (105 x 147 mm) |
| Paper Thickness |
0.0016" - 0.012" (0.04 - 0.3 mm) |
| Maximum Printing Area |
12.99" x 17.24" (330 x 438 mm) |
| Printing Speed | 3,000 - 10,000 Sheets per hour (Local conditions, e.g., ink, stock, plate types and printing quality required will affect the maximum printing speed.) |
| Plate Size | 13.19" x 19.09" ±0.04" (335 x 485 ±1 mm) Metal plate thickness: 5mil to 8mil Polyester plate thickness: 8mil |
| Plate Loading System | Semi-automatic plate inserter |
| Plate Clamp Type | Straight-edge plate clamp with positioning pins (with diagonal image adjustment knob) |
| Blanket Type | Quick-change blanket with aluminum bar |
| Feeding System | Stream feeder |
| Register System | Vacuum pull guides with vacuum conveyor |
| Feeder Pile System | Pre-pile; Capacity: 29" (737 mm) |
| Delivery System | Chain delivery; Capacity: 17.32" (440 mm) |
| Number of Rollers | Ink rollers: 16 (3 form rollers) per tower Water rollers: 6 (1 form roller) per tower |
| Gripper Margin | 0.31" (8 mm) |
| Vertical Image Adj. | ±20 mm (0.79") |
| Lateral Image Adj. | ±2 mm (0.079") |
| Oiling System | Centralized oiling system |
| Power Requirements | Single-phase, 220V, 50/60Hz, 30Amp |
| Press Dimensions | 155" L x 41" W x 63" H (3,937 x 1,041 W x 1,600 mm) |
| ICS Unit Dimensions | 28" L x 24" W x 60" H (710 x 600 x 1,530 mm) |
| Net Weight | 6,390 lbs (3,150 kg) (includes ICS unit) |
| Optional Accessories | |
| IVS W/O RIP | Ink Volume Setter (IVS) Software Software is installed onto the Presstek Momentum RIP workstation which processes image data for use with the ICS. |
| IVS W/RIP | Ink Volume Setter (IVS) Software Software is installed on a stand-alone RIP workstation connected to a network which processes the image for use with the ICS. |
| 42004 | High Precision Optical Plate Punch |
| 49001 | Video Plate Punch |
| 1-3895 | I/R Dryer / Powder Spray Attachment |
| 43461 | Quick-Release Packer |
| 43298 | Quick-Release Blanket |
| 49002 | No-Mark Anti-Tracking System |
| 42009 | Super Blue Anti-Tracking System |
| 5601 | Super Blue Replacement Net |
| 43293XC | Tape Inserter |
Product information and specifications are subject to change without notice. Tradenames are the property of their respective owners.


