ABDick 9980 Offset Press Specifications & Accessories
| 9980 Press Specifications | |
|---|---|
| Maximum Sheet Size | 13.39" x 17.72" (340 x 450 mm) |
| Minimum Sheet Size | 3.54" x 5.51" (90 x 140 mm) |
| Maximum Image Area | 13" x 17.24" (330 x 438 mm) |
| Paper Thickness | .0016" - .012" (.04 - .3 mm) |
| Gripper Margin | 5/16" (8 mm) |
| Plate Clamp Type | Straight edge plate clamp with register pins |
| Plate Size | 13.19" x 19.09" (335 x 485 mm) |
| Plate Width | Maximum: 13.85" (352 mm) |
| Printing Speed | 3,000 - 10,000 Sheets per hour |
| Paper Feed System | Universal, 12 suction feet |
| Feeder Pile System | Pre-Pile, capacity: 17.32" (440 mm) |
| Paper Delivery System | Chain delivery; Capacity: 21.26" (540 mm) |
| Register System | Push side guide; Diagonal micro adjustment of paper feed drum |
| Ink Rollers | 16 Ink rollers (3 forms) |
| Dampening System | Continuous dampener, 5 rollers |
| Image Adjustment | Lateral: ± 0.079" (± 2 mm) (on-the-fly) Vertical: ± 0.79" (± 20 mm) |
| Power Requirements | Single Phase, 208V, 20 Amp 50/60Hz |
| Dimensions (LxWxH) | 86.2" x 36.2" x 57.5" (219 x 92 x 146 cm) |
| Net Weight | 1,719 lbs. (780 kg) |
| Second Color Head (Option) | |
| Dampening System | Continuous dampener |
| Maximum Image Area | 13" x 17.24" (330 x 438 mm) |
| Plate Size | 13.19" x 19.09" (335 x 485 mm) |
| Plate Width | Maximum: 13.86" (352 mm) |
| Rollers | Ink rollers: 10 (2 forms) Dampener rollers: 4 (1 form) |
| Vertical Adjustment | ± 3.94" (± 100 mm) Can be rotated 360° |
| Image Adjustment | Lateral: ± 0.079" (± 2 mm) (On-the-fly) Vertical: ± 0.039" (± 1 mm) |
| NPD Unit (Option) | |
| Paper Thickness | Numbering: .0020" - .0118" (.05 mm - .3 mm) Perforating: .0020" - .0059" (.05 mm - .15 mm) |
| Gripper Margin | 5/16" (8 mm) |
| NP Processing Area | 12 x 16.81" (305 x 427 mm) |
| Printing Speed | When using NP Unit: 3,000 - 8,000 IPH |
| Rollers | 6 (1 form) |
| Numbering Boxes | Max. 12 (4 rings x 3 boxes) |
| Vertical Perforations | Max. 5 locations; Length: 16.81" (427 mm) |
| Nylon Plate Size | Max. 2.95 x 4.92" (75 x 125 mm) Thickness (total): 0.0413" (1.05 mm) |
| Repeat Numbering | 2-9 Sheets can be identically numbered |
| Delivery System | Chute delivery; Capacity: 3.94" (100 mm) |
| Vertical Adjustment | ± 3.94" (± 100 mm) Can be rotated 360° |
| Optional Accessories | |
| Second color head | |
| Numbering, perforating and imprinting unit | |
| Static eliminator | |
| Powder spray device | |
| IR Powder spray combination | |
| High precision optical punch | |
| Video plate punch | |
| Tape inserter | |
| Multi-size paper pile board | |
| Register marking device | |
| Copper-plated metering roller | |
| Print counter (total number of sheets, 8-digit, non-resettable) | |
| Card guide | |
| Work organizer | |
Product information and specifications are subject to change without notice. Tradenames are the property of their respective owners.


