ABDick 9985 Offset Press Specifications & Accessories
| Product Specifications | |
|---|---|
| Maximum Paper Size | 13-3/8" x 17-3/4" (340 x 451 mm) |
| Minimum Paper Size | 3-1/2" x 5" (89 x 127 mm) |
| Maximum Image Area | 13" x 17-1/4" (330 x 438 mm) |
| Paper Thickness | .0016" - .012" (.04 - .3 mm) |
| Plate Size | 13-3/16" x 19-3/32" (335 x 485 mm) |
| Plate Clamp Type | Straight edge plate clamp with register pins |
| Gripper Margin | 5/16" (8 mm) |
| Printing Speed | 3,000 - 10,000 Sheets per hour |
| Paper Feed System | Universal feeder (12 suction feet) |
| Feeder Pile System | Pre-pile, capacity 17.3" (440 mm) |
| Paper Delivery System | Chain delivery, capacity 20" (508 mm) |
| Registration System | Push side guide |
| Image Adjustment | Vertical (precise): ± 0.75" (± 19 mm) Lateral (on-the-fly): ± 0.08" (± 2mm) |
| Dampening System | Molleton, segregated |
| Rollers | 16 Ink rollers (3 form) (each tower) 5 Dampening rollers (1 form) (each tower) |
| Dimensions | 86-3/4"L x 38"W x 61-1/2"H (220 x 96.5 x 156 cm) |
| Weight | 2780 lbs. (1260kg) |
| Electrical Requirements | Single Phase, 220V, 12 Amp; 50/60Hz |
| Accessories | |
| 1-3891 | Infrared/Powder Spray 220V, 50/60Hz |
| 1-3887 | Powder spray 110V |
| 42004 | High precision optical punch |
| 49001 | Video register punch |
| 43277 | Card guide |
| 42005 | Multi-size paper pile board |
| 43293 | Tape inserter |
| 43297 | Quick release blanket holders |
| 43294 | Automatic blanket cleaner (2 units) |
| 43296 | Register marking device |
| 42006 | Print counter (total number of printed sheets, 8 digits, non-resettable) |
| P0500 | Kompac Dampener with Kolormate (2 units) |
| P0191 | Crestline dampener (2 units) |
| 43362 | Super Blue Cylinder |
| 43281 | Oil Pan |
Product information and specifications are subject to change without notice. Tradenames are the property of their respective owners.


