ABDick 9995 Series Two-Tower Offset Specifications & Accessories
| Press Configurations | 9995 | 9995A | 9995-ICS | 9995A-ICS |
|---|---|---|---|---|
| Straight-Edge Plate Clamp with Register Pins | Standard | N/A | Standard | N/A |
| Semi-Automatic Plate Inserter (Factory-installed at time of order only) |
N/A | Standard | N/A | Standard |
| Segmented Lever-Actuated Ink Fountains | Standard | Standard | N/A | N/A |
| Ink Control System Console (Factory-installed at time of order only) |
N/A | N/A | Standard | Standard |
| Recirculator with Level Sensors | Standard | N/A | Standard | N/A |
| Chiller / Recirculator with Level Sensors 115V, 50/60Hz (1-4351); 230V, 50/60Hz (1-4352) |
Optional | Standard | Optional | Standard |
| Hand Operated Register Punch | Standard | N/A | Standard | N/A |
| High-Precision Optical Register Punch (42004) | Optional | Optional | Optional | Optional |
| Video Register Punch | Optional | Optional | Optional | Optional |
| IVS Ink Volume Setting Software | N/A | N/A | Optional | Optional |
| Specifications | |
|---|---|
| Dampening System | Continuous motorized film dampener |
| Printing Speed | 3,000 to 10,000 IPH Variable |
| Maximum Image Area | 12.99" W x 17.24" L (330 x 438 mm) |
| Maximum Paper Size | 13.39" W x 17.72" L (340 x 450 mm) |
| Minimum Paper Size | 3.54" W x 3.94" L (90 x 100 mm) |
| Paper Thickness | .0016" to .012" (.04 to .3 mm) |
| Blanket System | Blanket with quick-release aluminum bars |
| Plate Size | 13.19" W x 19.09" L (335 x 485mm) |
| Plate Clamp Type | Straight-edge plate clamp with positioning pins (spring-tension system) |
| Feeding System | Universal feeder, 12 suction feet |
| Paper Register System | Alternate side-to-side push guide for work-and-turn applications |
| Feeder Pile System | Pre-pile; Capacity: 17.3" (440 mm) |
| Delivery System | Chain delivery with automatic receding stacker; Capacity: 17.3" (440 mm) |
| Image Adjustments | Lateral: .079" (±2.0mm) Vertical: .79" (±20mm) |
| Sheet Skewing Adj. | Diagonal: ±0.5mm |
| Gripper Margin | 0.31" (8mm) |
| Rollers | Ink Rollers: 16 (Form Rollers: 3) Water Rollers: 6 (Form Roller: 1) |
| Dimensions | 92"L x 34"W x 63"H (2336 x 864 x 1600 mm) |
| Weight | 9995: 2,866 lbs. (1300 kg) 9995A: 2,932 lbs. (1330 kg) |
| ICS Console | 28"L x 24"W x 59"H (711 x 610 x 1499 mm) |
| Power Requirements | Single phase 208V, 50/60Hz, 20A |
| Optional Accessories | |
| 42010 | Infrared / Dry Powder (220 volt) |
| 42008 | Blanket Cleaning Devices |
| 42003 | Electronic Double Sheet Detector |
| 42005 | Universal Paper Pile Board |
| 43277 | Card Guide |
| 43293XC | Tape Inserter |
| 42009 | Super Blue Anti-Tracking Device |
| 5601 | Super Blue Replacement Net |
| 42004 | Optical Register Punch |
| 49001 | Video Register Punch |
| 43461 | Quick Release Packer |
| 43298 | Quick Release Blanket |
| 42006 | Print Counter (Total number of printed sheets 8 digits non resettable) |
Product information and specifications are subject to change without notice. Tradenames are the property of their respective owners.


